LOCAL ELECTION RESULTS - Updated May 4th 2007
The full results of the Election for Faringdon Parish Council and East Hampshire District Council held on May 3rd 2007.
(Apologies to Tony Amery - Due to finger trouble the usual incompetent failed to enter his score in the ' Votes' column
Thanks to "Hawkeye" Wiliams for pointing out my error which has now been corrected)
FARRINGDON PARISH COUNCIL ELECTIONS 2007
RESULTS
| Name | Home Address | Votes |
| AMERY,Anthony Henry | Crows Farm, Crows Lane, Upper Farringdon, Hants, GU34 3ED | 154 Elected |
| EDWARDS, Michael Frederick | Tylers, Church Road, Farringdon, Alton, GU34 3EG | 165 Elected |
| ELLIS, Gillian Suzanne | Clermont, Church Road, Upper Farringdon, Alton, Hants, GU34 3EH | 122 Elected |
| HASKELL, Donald Keith | Barn Cottage, Brightstone Lane, Lower Farringdon, Alton, GU34 3DP | 143 Elected |
| OAKLEY, Gary | 1, Lilian Place, Gosport Road, Farringdon, Hampshire, GU34 3DH | 169 Elected |
| ROE, Caroline Jane | Upper Farringdon House, Hall Lane, Farringdon, Alton, GU34 3EA | 166 Elected |
| ROSS, Iain | Galsworthy Derwent, Gaston Lane, Farringdon, Alton, Hants, GU34 3EE | 152 Elected |
| TAYLOR, Christopher Michael | Caker Stream Cottage, Gaston Lane, Upper Farringdon, Alton, GU34 3EE | 140 Elected |
| WATTS, Steve | Berry Cottage, Church Road, Farringdon, Alton, Hants, GU34 3EG | 113 |
| WILLIAMS, David John | 3, Farringdon Halt, Brightstone Lane, Lower Farringdon, Nr Alton, Hants, GU34 3DP | 184 Elected |
DOWNLAND
(The
Parishes of Beech, Bentworth, Chawton, Farringdon and Wield)
EAST
HAMPSHIRE DISTRICT COUNCIL
ELECTION RESULTS 2007
| Name of Candidate | Home Address | Description (if any) | Votes |
| BURRIDGE, Patrick Donald | 78 Medstead Road, Beech, Alton, GU34 4AE | Conservative | 667 Elected |
| PATEL Jimmy | 94 Medstead Road, Beech, Alton, Hants, GU34 4AE | Liberal Democrat | 278 |
Results were a lot closer in Selborne where the Conservative Candidate Maureen Comber scraped through by one vote over the Liberal Candidate Kieth Pritchard final score 413-412 with 4 rejected ballot papers.